Row Wrapper 2
Spacious Ocean View Blufftop Compound
Capacity
About
Spacious Ocean View Blufftop Compound in San Clemente - Unique Opportunity for Large Groups and Family Reunions
********February through November this listing may contain 4 units instead of 5 units. Please reach out prior to booking to ensure that the property will meet your needs********** Ideal for any large group who wants the convenience of being in the same location while still maintaining privacy amongst groups. Each unit is fully equipped to meet all each individual group member’s unique needs, with space to come together, and space to relax separately. Each unit has at least one sofa bed in addition to the bedrooms, providing a multitude of options for your group's sleeping arrangements.
About the Units
*This unit may be unavailable some times of the year, inquire prior to booking*Unit #1 is a bright and spacious two bedroom, two bathroom escape. This unit sees moon rises and ocean views. It gets lots of natural light and is closest to parking, making it convenient for those who want the ability to easily come and go. It has a private deck with a firepit and BBQ grill, the perfect environment to come together and relax in the evening. This is a great space for kids to all hang out in a contained area.
Unit #2 and Unit #3 are upstairs and downstairs units with identical layouts. They each have two bedrooms and two bathrooms, ocean views from the living room, and fully equipped kitchens for easy and convenient meal preparation. The upstairs unit, #3 has two king beds, and the downstairs unit, #2 has a king and queen size bed.
Unit #4 has a large corner open living room space and unobstructed panoramic views of the ocean, the perfect gathering spot for the group. The large kitchen and dining areas are well suited to enjoy large meals all together. The two bedrooms contain a queen and king sized bed. The master bathroom is a newly remodeled, spa-like space attached to the master bedroom.
Unit B is ideal for an individual or couple in the group who prefers a bit of privacy. This intimate one bedroom one bathroom includes a dining space and fully equipped kitchen. It has unbeatable ocean views from the patio right outside of the entrance.
A starter pack of household supplies is provided in each unit. There is space to accommodate 18 people comfortably in beds, and there are sofa beds in each unit, which are best for children.
About the Location
San Clemente is known for its year-round perfect weather, averaging 310 sunny days a year. Beach access from this property is located 10 houses down at the stair trail down to the sand. Downtown Del Mar shopping and dining is just a 5 minute drive away. The San Clemente Pier a mile walk along the beach trail.
Down the hill you can catch the free San Clemente trolly to easily access the town. The Ole Hansen Beach Club and The Casino San Clemente wedding venues are within walking distance of the property. Feel like venturing out? The city is perfectly located in between San Diego and Los Angeles and only 35 miles away from Disneyland.
This property is located in a quiet residential neighborhood. Out of respect to our neighbors, we do not allow parties, loud music, or motorcycles. Quiet hours are 10pm-8am per city ordinance.
Things to Note:
This property is managed by Dom Vacation Rentals LLC. If you have any questions regarding this property or your reservation please reach out to us.
There is assigned parking available for 5 vehicles. For additional vehicles, find street parking down the hill. Be aware of street sweeping days and parking restrictions when parking in the neighborhood.
This property is not wheelchair accessible, stairs are required to access the unit(s).
Pets may be allowed with Manager approval. Ask about pets prior to your stay.
This property does not have air conditioning. Fans are provided in each room and a portable AC unit can be rented during your stay for an additional charge.
You must be 25 years or older to rent this unit.
STLU-314907; STLU-318483; STLU-318481; STLU-315577
Sleeping Arrangements
Features
Amenities
- Smart TV
- Internet
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
Location
- Near The Ocean
- Ocean View
- San Clemente
Nearby Activities
- playground
- restaurants
- theme parks
- outlet shopping
- scenic drives
- sight seeing
- walking
- golf
- pier fishing
- surfing
- swimming
- San Clemente
Outdoor Features
- Fireplace
- Fire pit
- Balcony
- Deck / Patio
- Outdoor Grill
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |